Welcome to Coinflation: A guide for coin prices and values.
  Measuring the Metal Value of Coins – Base Metal Coins, Gold & Silver Coins

  Home  |  About  |  Coin Calculators  |  Gold Coin Values  |  Silver Coin Values  |  Proof Sets  |  Countries Coin values updated on October 04, 2024 
We do our best to provide precise spot prices; however, during times of market volatility, prices may not be to-the-minute accurate.

Mexico Coin Melt Values

Mint Website:   http://www.cmm.gob.mx/Ingles/Introduction.html
Currency Name:   Mexican Peso (MXN)


Mexico Circulated Silver Coinage Intrinsic Value Table
Silver coin values below are based on the live bid price at the CME. These coins were in standard circulation until silver was removed from all Mexican circulating coinage in 1979. The values below only reflect the silver value, not rarity or numismatic value. All values shown in USD.

Coin value calculations use the 11:50 AM PDT silver price for October 04, 2024:
Silver $32.21/oz 0.15

Coin Description Silver Weight (Troy Oz) Silver Value
1867-1905 5 Centavo Silver1867-1905 5 Centavos0.0393 $1.26
1867-1905 10 Centavos1867-1905 10 Centavos0.0790 $2.54
1905-1914 10 Centavos1905-1914 10 Centavos0.0643 $2.07
1925-1935 10 Centavos1925-1935 10 Centavos0.0384 $1.23
1898-1905 20 Centavos1898-1905 20 Centavos0.1572 $5.06
1905-1914 20 Centavos1905-1914 20 Centavos0.1286 $4.14
1920-1943 20 Centavos1920-1943 20 Centavos0.0772 $2.48
1869-1890 25 Centavos1869-1890 25 Centavos0.1965 $6.32
1950-1953 25 Centavos1950-1953 25 Centavos0.0321 $1.03
1869-1894 50 Centavos1869-1894 50 Centavos0.3930 $12.65
1905-1918 50 Centavos1905-1918 50 Centavos0.3215 $10.35
1919-1945 50 Centavos1919-1945 50 Centavos0.1929 $6.21
1935 50 Centavos1935 50 Centavos0.1077 $3.46
1950-1951 50 Centavos1950-1951 50 Centavos0.0642 $2.06
1869-1913 1 Peso1869-1913 1 Peso0.7860 $25.31
1920-1945 1 Peso1920-1945 1 Peso0.3856 $12.42
1947-1948 1 Peso1947-1948 1 Peso0.2250 $7.24
1950 1 Peso1950 1 Peso0.1286 $4.14
1957-1967 1 peso1957-1967 1 Peso 0.0511 $1.64
1947-1948 5 Pesos1947-1948 5 Pesos0.8680 $27.95
1950-1954 5 Pesos1950-1954 5 Pesos0.6430 $20.71
1955-1959 5 Pesos1955-1959 5 Pesos0.4178 $13.45
1955-1960 10 Pesos1955-1960 10 Pesos0.8356 $26.91
1968-1972 25 Pesos1968-1972 25 Pesos0.5208 $16.77
1977-1979 100 Pesos1977-1979 100 Pesos0.6428 $20.70
Certified Mexican Silver Auctions






Mexico Circulated Gold Coinage Intrinsic Value Table
Gold coin values below are based on the live bid price at the CME. The values below only reflect the gold value, not rarity or numismatic value. All values shown in USD.

Coin value calculations use the 11:50 AM PDT gold price for October 04, 2024:
Gold $2647.16/oz -8.90

Coin Description Gold Weight (Troy Oz) Gold Value
1870-1905 1 Peso1870-1905 1 Peso0.0476 $126.00
1919-1947 2 Pesos1919-1947 2 Pesos0.0482 $127.59
1870-1892 2-1/2 Pesos1870-1892 2-1/2 Pesos0.1190 $315.01
1918-1948 2-1/2 Pesos1918-1948 2-1/2 Pesos0.0603 $159.62
1870-1905 5 Pesos1870-1905 5 Pesos0.2380 $630.02
1905-1955 5 Pesos1905-1955 5 Pesos0.1206 $319.24
1870-1905 10 Pesos1870-1905 10 Pesos0.4760 $1260.04
1905-1959 10 Pesos1905-1959 10 Pesos0.2411 $638.23
1870-1905 20 Pesos1870-1905 20 Pesos0.9519 $2519.83
1917-1959 20 Pesos1917-1959 20 Pesos0.4822 $1276.46
1921-1947 50 Pesos1921-1947 50 Pesos1.2056 $3191.41





Gold coins for sale at Collectors Corner!





Gold Calculator
Certified Mexican Gold Auctions


"Paper money eventually returns to its intrinsic value --- zero."
Voltaire (1694-1778)





Also on Coinflation.com:
Other Pages:

Advertising · Archives · Frequently Asked Questions · Privacy Policy


Connect With Us:

Follow Coinflation on Twitter


This material may not be redistributed. All rights reserved.
Copyright 2004–2024 Coinflation®, Collectors Universe.
All content on Coinflation.com is for informational purposes only.