2000 - 2014 Sacagawea Golden Dollar Value (United States)
U.S. MINT SPECIFICATIONS |
Denomination: | $1.00 |
Obverse Image: | Sacagawea and her infant son Jean-Baptiste; she was a Shoshone Indian who assisted the historic Lewis and Clark expedition. |
Reverse Image: | Soaring eagle encircled by 17 stars. The 17 stars represent each state in the Union at the time of the 1804 Lewis and Clark expedition. |
Metal Composition: | 88.5% copper, 6% zinc, 3.5% manganese, 2% nickel |
Total Weight: | 8.1 grams |
Comments: | The manganese brass in the coin is part of the outer layer. Like any brass, its color will eventually become darker, giving these coins an antique finish. As the coins are handled frequently, the darker "patina" may wear off the high points of the coin, leaving golden-colored highlights that accent the darker background around the border, lettering and other less exposed areas. The brighter, brass highlights, in contrast with the darker background, accentuate the profile and add a dimension of depth to the depiction of Sacagawea and her child. [ ? ] |
CALCULATING TODAY'S MELT VALUE (USD) |
Using the latest metal prices and the specifications above, these are the numbers required to calculate melt value:
|
| | |
$4.2085 | = | copper price / pound on Nov 08, 2024. |
.885 | = | copper % |
$1.3517 | = | zinc price / pound on Nov 08, 2024. |
.06 | = | zinc % |
$1940.0000 | = | manganese price / ton on Nov 08, 2024. |
.035 | = | manganese % |
$7.2802 | = | nickel price / pound on Nov 08, 2024. |
.02 | = | nickel % |
8.1 | = | total weight in grams |
.00220462262 | = | pound/gram conversion factor |
1.0 × 10-6 | = | metric ton/gram conversion factor (see note directly below) |
The CME uses pounds to price copper, zinc, and nickel and that means we need to multiply the metal price by .00220462262 to make the conversion to grams. The manganese price is based in metric tons and that means we need to multiply the metal price by 1.0 × 10-6 to make the conversion to grams.
1. Calculate 88.5% copper value :
(4.2085 × .00220462262 × 8.1 × .885) = $0.0665096
2. Calculate 6% zinc value :
(1.3517 × .00220462262 × 8.1 × .06) = $0.0014482
3. Calculate 3.5% manganese value :
(1940.0000 × (1.0 × 10-6) × 8.1 × .035) = $0.000549
4. Calculate 2% nickel value :
(7.2802 × .00220462262 × 8.1 × .02) = $0.0025998
5. Add the four together :
$0.0665096 + $0.0025998 + $0.000549 + $0.0014482 = $0.0711066
$0.0711066 is the melt value for the 2000-2014 Sacagawea golden dollar on November 08, 2024.
| ← Calculate the value of your own coins. |
|
|
|
MINTAGE AND COLLECTIBLE VALUE (USD) |
The "Year" column lists the year and mint mark on the coin -- D is for Denver, S is for San Francisco, and P is for Philadelphia. A coin without a mint mark means it was also minted in Philadelphia. The "Mintage" column is the number of coins struck and released by the U.S. Mint. The "Numismatic Value Range" column represents what people typically pay for that type of coin (usually a very wide price range depending on the condition).
|
Year | Mintage | Numismatic Value Range |
2000 P | 767,140,000 | $1.00 - $8.00 |
2000 P Goodacre Presentation | 5,000 | $425.00 - $1800.00 |
2000 D | 518,916,000 | $1.00 - $8.00 |
2001 P | 62,468,000 | $1.00 - $8.00 |
2001 D | 70,939,500 | $1.00 - $8.00 |
2002 P | 3,865,610 | $1.50 - $10.00 |
2002 D | 3,732,000 | $1.50 - $10.00 |
2003 P | 3,080,000 | $1.50 - $10.00 |
2003 D | 3,080,000 | $1.50 - $10.00 |
2004 P | 2,660,000 | $1.50 - $10.00 |
2004 D | 2,660,000 | $1.50 - $10.00 |
2005 P | 2,520,000 | $1.50 - $10.00 |
2005 D | 2,520,000 | $1.50 - $10.00 |
If you're interested in learning more about grading coins, Photograde is an excellent resource. |
|
EBAY AUCTIONS - SACAGAWEA DOLLARS |
I believe that the old saying, "A coin is only worth what someone will pay for it," is absolutely true. I prefer eBay because it displays what people are actually paying for coins. Monthly coin price magazines and online price lists may not reflect current market conditions because they don't demonstrate what people are actually willing to pay.
View all Sacagawea Dollar auctions or see below:
|
|
CHARTS |
Long-term metal price charts for the Sacagawea dollar (except manganese):
|
|
|