1971 - 1978 Eisenhower Dollar Value (United States)
U.S. MINT SPECIFICATIONS |
Denomination: | $1.00 |
Obverse Image: | Dwight D. Eisenhower, 34th President of the United States. |
Reverse Image: | 1971-1974, 1977-1978: Eagle flying over the moon holding an olive branch; tribute to the Apollo 11 mission. 1975-1976: Bicentennial design with the Liberty Bell in front of the moon (all were dated 1776-1976). |
Metal Composition: | 91.67% copper, 8.33% nickel |
Total Weight: | 22.68 grams |
Comments: | This was the first dollar coin released for general circulation not made of silver. [ ? ] |
CALCULATING TODAY'S MELT VALUE (USD) |
Using the latest metal prices and the specifications above, these are the numbers required to calculate melt value:
|
| | |
$4.1185 | = | copper price / pound on Sep 12, 2024. |
.9167 | = | copper % |
$7.1857 | = | nickel price / pound on Sep 12, 2024. |
.0833 | = | nickel % |
22.68 | = | total weight in grams |
.00220462262 | = | pound/gram conversion factor (see note directly below) |
The CME uses pounds to price these metals, that means we need to multiply the metal price by .00220462262 to make the conversion to grams.
1. Calculate 91.67% copper value :
(4.1185 × .00220462262 × 22.68 × .9167) = $0.1887719
2. Calculate 8.33% nickel value :
(7.1857 × .00220462262 × 22.68 × .0833) = $0.0299278
3. Add the two together :
$0.1887719 + $0.0299278 = $0.2186997
$0.2186997 is the melt value for the 1971-1978 Eisenhower dollar on September 12, 2024.
| ← Calculate the value of your own coins. |
|
|
|
MINTAGE AND COLLECTIBLE VALUE (USD) |
The "Year" column lists the year and mint mark on the coin -- D is for Denver, S is for San Francisco, and P is for Philadelphia. A coin without a mint mark means it was also minted in Philadelphia. The "Mintage" column is the number of coins struck and released by the U.S. Mint. The "Numismatic Value Range" column represents what people typically pay for that type of coin (usually a very wide price range depending on the condition).
|
Year | Mintage | Numismatic Value Range |
1971 | 47,799,000 | $1.00 - $10.00 |
1971 D | 68,587,424 | $1.00 - $10.00 |
1972 | 75,890,000 | $1.00 - $10.00 |
1972 D | 92,548,511 | $1.00 - $10.00 |
1973 | 2,000,056 | $4.00 - $20.00 |
1973 D | 2,000,000 | $4.00 - $20.00 |
1974 | 27,366,000 | $1.00 - $10.00 |
1974 D | 45,517,000 | $1.00 - $10.00 |
1776-1976 | 117,337,000 | $1.00 - $25.00 |
1776-1976 D | 103,228,274 | $1.00 - $25.00 |
1977 | 12,596,000 | $1.00 - $15.00 |
1977 D | 32,983,006 | $1.00 - $15.00 |
1978 | 25,702,000 | $1.00 - $15.00 |
1978 D | 33,012,890 | $1.00 - $15.00 |
If you're interested in learning more about grading coins, Photograde is an excellent resource. |
|
EBAY AUCTIONS - EISENHOWER DOLLARS |
I believe that the old saying, "A coin is only worth what someone will pay for it," is absolutely true. I prefer eBay because it displays what people are actually paying for coins. Monthly coin price magazines and online price lists may not reflect current market conditions because they don't demonstrate what people are actually willing to pay.
View all Eisenhower Dollar auctions or see below:
|
|
CHARTS |
Long-term metal price charts for the Eisenhower dollar:
|
|
|