Coinflation: 1916-1938 buffalo nickel value and coin price
  Measuring the Metal Value of Coins – Base Metal, Gold, and Silver Coins

  Home  |  About  |  Coin Calculators  |  Gold Coin Values  |  Silver Coin Values  |  Proof Sets  |  Countries  Last Update: October 04, 2024
We do our best to provide precise spot prices; however, during times of market volatility, prices may not be to-the-minute accurate.
Buffalo Nickel Featuring Front and Back of Coin

1916 - 1938 Buffalo Nickel Value (United States)


U.S. MINT SPECIFICATIONS
Denomination:$0.05
Obverse Image:Profile of an American Indian.
Reverse Image:American bison, or buffalo.
Metal Composition:75% copper, 25% nickel
Total Weight:5.00 grams
Comments:Dates on Buffalo nickels are easily worn away when used in circulation. The Mint tried unsuccessfully to adjust the design. In 1938, after the minimum 25-year period had expired (without Congressional intervention), it was replaced by the Jefferson nickel. [ source ]

Please note, Buffalo nickels do not contain any silver. Please see below to view composition and today's metal value. This can be a highly-collectible coin, please view the numismatic value range to understand if your coin could command a high premium.


CALCULATING TODAY'S MELT VALUE (USD)
Using the latest metal prices and the specifications above, these are the numbers required to calculate melt value:
 
 $4.4426  =copper price / pound on Oct 04, 2024.
.75  =copper %
$8.0278  =nickel price / pound on Oct 04, 2024.
.25  =nickel %
5.00  =total weight in grams
.00220462262  =pound/gram conversion factor (see note directly below)


The CME uses pounds to price these metals, that means we need to multiply the metal price by .00220462262 to make the conversion to grams.



1. Calculate 75% copper value :

    (4.4426 × .00220462262 × 5.00 × .75)  =  $0.0367279


2. Calculate 25% nickel value :

    (8.0278 × .00220462262 × 5.00 × .25)  =  $0.0221224


3. Add the two together :

    $0.0367279 + $0.0221224 = $0.0588503




$0.0588503 is the melt value for the 1913-1938 Buffalo Nickel on October 04, 2024.



  ← Calculate the value of your own coins.






1916-1938 BUFFALO NICKEL MINTAGE AND COLLECTIBLE VALUES (USD)
The "Year" column lists the year and mint mark on the coin -- D is for Denver, S is for San Francisco, and P is for Philadelphia. A coin without a mint mark means it was also minted in Philadelphia. The "Mintage" column is the number of coins struck and released by the U.S. Mint. The "Numismatic Value Range" column represents what people typically pay for that type of coin (usually a very wide price range depending on the condition).

The PCGS price guide on Buffalo Nickels has an updated list of certified coin prices.
Mintmark Location:Numismatic Value Range – Based On Condition:
Buffalo Nickel MintmarkBuffalo Nickel in Good ConditionBuffalo Nickel in Fine ConditionBuffalo Nickel in Extra Fine ConditionBuffalo Nickel in Uncirculated Condition
YearBuy Buffalo Nickels on eBayMintageGoodFineExtra FineUncirculated
1913 Type 1 Shop 30,993,520 $3.50 - $4.00 $7.00 - $8.00 $13.00 - $15.00 $24.00 and up
1913-D Type 1 Shop 5,337,000 $9.00 - $10.00 $14.00 - $16.00 $22.00 - $24.00 $45.00 and up
1913-S Type 1 Shop 2,105,000 $28.00 - $30.00 $35.00 - $38.00 $45.00 - $50.00 $95.00 and up
1913 Type 2 Shop 29,858,700 $5.00 - $6.00 $7.00 - $8.00 $13.00 - $15.00 $25.00 and up
1913-D Type 2 Shop 4,156,000 $65.00 - $75.00 $110.00 - $120.00 $130.00 - $140.00 $210.00 and up
1913-S Type 2 Shop 1,209,000 $200.00 - $225.00 $275.00 - $300.00 $325.00 - $350.00 $575.00 and up
1914 Shop 20,665,738 $10.00 - $12.00 $15.00 - $17.00 $18.00 - $20.00 $35.00 and up
1914-D Shop 3,912,000 $60.00 - $70.00 $95.00 - $105.00 $165.00 - $175.00 $325.00 and up
1914-S Shop 3,470,000 $16.00 - $18.00 $29.00 - $31.00 $55.00 - $60.00 $160.00 and up
1915 Shop 20,987,270 $3.50 - $4.00 $4.00 - $5.00 $16.00 - $18.00 $35.00 and up
1915-D Shop 7,569,500 $12.00 - $14.00 $27.00 - $29.00 $75.00 - $80.00 $185.00 and up
1915-S Shop 1,505,000 $30.00 - $35.00 $60.00- - $65.00 $185.00 - $200.00 $425.00 and up
1916 Shop 63,498,066 $2.00 - $2.50 $4.00 - $5.00 $10.00 - $11.00 $30.00 and up
1916-D Shop 13,333,000 $8.00 - $9.00 $17.00 - $18.00 $50.00 - $55.00 $115.00 and up
1916-S Shop 11,860,000 $6.00 - $7.00 $10.00 - $11.00 $45.00 - $50.00 $130.00 and up
1917 Shop 51,424,029 $2.00 - $2.50 $4.00 - $5.00 $11.00 - $12.00 $40.00 and up
1917-D Shop 9,910,800 $11.00 -$13.00 $33.00 - $35.00 $100.00 - $110.00 $300.00 and up
1917-S Shop 4,193,000 $15.00 - $17.00 $45.00 - $48.00 $135.00 - $145.00 $315.00 and up
1918 Shop 32,086,314 $2.50 - $3.00 $4.00 - $5.00 $18.00 - $20.00 $75.00 andÊup
1918-D Shop 8,362,314 $12.00 - $14.00 $40.00 - $43.00 $135.00 - $145.00 $315.00 and up
1918-S Shop 4,882,000 $8.00 - $9.00 $33.00 - $35.00 $100.00 - $110.00 $450.00 and up
1919 Shop 60,868,000 $1.50 - $2.00 $2.50 - $3.00 $12.00 - $13.00 $40.00 and up
1919-D Shop 8,006,000 $8.00 - $9.00 $45.00 - $48.00 $155.00 - $165.00 $475.00 and up
1919-S Shop 7,521,000 $5.00 - $6.00 $31.00 - $33.00 $145.00 - $155.00 $400.00 and up
1920 Shop 63,093,000 $1.50 - $2.00 $2.50 - $3.00 $11.00 - $12.00 $40.00 and up
1920-D Shop 9,418,000 $5.00 - $6.00 $22.00 - $24.00 $165.00 - $175.00 $450.00 and up
1920-S Shop 9,689,000 $2.00 - $2.50 $20.00 - $22.00 $125.00 - $135.00 $375.00 and up
1921 Shop 10,663,000 $2.00 - $2.50 $4.00 - $5.00 $30.00 - $32.00 $85.00 and up
1921-S Shop 1,557,000 $40.00 - $45.00 $120.00 - $130.00 $600.00 - $650.00 $1150.00 and up
1923 Shop 35,715,000 $1.50 - $2.00 $2.50 - $3.00 $10.00 - $11.00 $40.00 and up
1923-S Shop 6,142,000 $3.50 - $4.00 $17.00 - $18.00 $165.00 - $175.00 $425.00 and up
1924 Shop 21,620,000 $1.50 - $2.00 $2.50 - $3.00 $13.00 - $15.00 $50.00 and up
1924-D Shop 5,258,000 $3.50 - $4.00 $27.00 - $29.00 $135.00 - $145.00 $325.00 and up
1924-S Shop 1,437,000 $10.00 - $12.00 $65.00 - $70.00 $650.00 - $700.00 $1500.00 and up
1925 Shop 35,565,100 $1.50 - $2.00 $2.50 - $3.00 $12.00 - $13.00 $30.00 and up
1925-D Shop 4,450,000 $5.00 - $6.00 $27.00 - $29.00 $110.00 - $120.00 $260.00 and up
1925-S Shop 6,256,000 $2.50 - $3.00 $9.00 - $10.00 $100.00 - $110.00 $350.00 and up
1926 Shop 44,693,000 $1.50 - $2.00 $1.50 - $2.00 $10.00 - $11.00 $22.00 and up
1926-D Shop 5,638,000 $6.00 - $7.00 $18.00- $19.00 $100.00 - $110.00 $225.00 and up
1926-S Shop 970,000 $12.00 - $14.00 $55.00 - $60.00 $550.00 - $600.00 $3600.00 and up
1927 Shop 37,981,000 $1.50 - $2.00 $1.50 - $2.00 $10.00 - $11.00 $24.00 and up
1927-D Shop 5,730,000 $1.00 - $1.25 $2.50 - $3.00 $50.00 - $55.00 $130.00 and up
1927-S Shop 3,430,000 $1.00 - $1.25 $2.50 - $3.00 $55.00 - $60.00 $425.00 and up
1928 Shop 23,411,000 $0.50 - $1.00 $1.25 - $1.50 $9.00 - $10.00 $23.00 and up
1928-D Shop 6,436,000 $0.75 - $1.25 $2.50 - $3.00 $26.00 - $28.00 $40.00 and up
1928-S Shop 6,936,000 $0.75 - $1.25 $1.50 - $2.00 $18.00 - $20.00 $170.00 and up
1929 Shop 36,446,000 $0.50 - $1.00 $1.00 - $1.25 $9.00 - $10.00 $28.00 and up
1929-D Shop 8,370,000 $0.50 - $1.00 $1.25 - $1.50 $20.00 - $22.00 $45.00 and up
1929-S Shop 7,754,000 $0.50 - $1.00 $1.00 - $1.25 $9.00 - $10.00 $35.00 and up
1930 Shop 22,849,000 $0.50 - $1.00 $1.00 - $1.25 $8.00 - $9.00 $24.00 and up
1930-S Shop 5,435,000 $0.50 - $1.00 $1.00 - $1.25 $9.00 - $10.00 $40.00 and up
1931-S Shop 1,200,000 $9.00 - $10.00 $10.00 - $11.00 $18.00 - $20.00 $48.00 and up
1934 Shop 20,213,003 $0.50 - $1.00 $1.00 - $1.25 $5.00 - $6.00 $30.00 and up
1934-D Shop 7,480,000 $0.50 - $1.00 $1.50 - $2.00 $13.00 - $15.00 $55.00 and up
1935 Shop 58,264,000 $0.25 - $0.50 $0.75 - $1.00 $1.50 - $2.00 $15.00 and up
1935-D Shop 12,092,000 $0.50 - $1.00 $1.00 - $1.25 $10.00 - $11.00 $45.00 and up
1935-S Shop 10,300,000 $0.50 - $1.00 $1.00 - $1.25 $2.00 - $2.50 $28.00 and up
1936 Shop 119,001,420 $0.25 - $0.50 $0.75 - $1.00 $1.50 - $2.00 $12.00 and up
1936-D Shop 24,814,000 $0.25 - $0.50 $0.75 - $1.00 $2.00 - $2.50 $24.00 and up
1936-S Shop 14,930,000 $0.25 - $0.50 $0.75 - $1.00 $1.50 - $2.00 $24.00 and up
1937 Shop 79,485,769 $0.25 - $0.50 $0.75 - $1.00 $1.50 - $2.00 $12.00 and up
1937-D Shop 17,826,000 $0.25 - $0.50 $0.75 - $1.00 $1.50 - $2.00 $12.00 and up
1937-S Shop 5,635,000 $0.25 - $0.50 $0.75 - $1.00 $1.50 - $2.00 $12.00 and up
1938-D Shop 7,020,000 $0.75 - $1.25 $1.25 - $1.50 $3.00 - $3.50 $12.00 and up

The 1937 D three-legged buffalo nickel is also a popular variety and highly collectible. PCGSCoinFacts has an estimated survival of 10,000 specimens for this coin and values can range from $400.00 up to $7,500.00.

If you're interested in learning more about grading coins, Photograde is an excellent resource.


EBAY AUCTIONS - BUFFALO NICKELS
I believe that the old saying, "A coin is only worth what someone will pay for it," is absolutely true. I prefer eBay because it displays what people are actually paying for coins. Monthly coin price magazines and online price lists may not reflect current market conditions because they don't demonstrate what people are actually willing to pay.

View all Buffalo Nickel auctions or see below:



CHARTS
Long-term metal price charts for the 1913-1938 Buffalo nickel:

     [Most Recent Quotes from www.kitco.com]      [Most Recent Quotes from www.kitco.com]



Also on Coinflation.com:
Other Pages:

Advertising · Archives · Frequently Asked Questions · Privacy Policy


Connect With Us:

Follow Coinflation on Twitter


This material may not be redistributed. All rights reserved.
Copyright 2004–2024 Coinflation®, Collectors Universe.
All content on Coinflation.com is for informational purposes only.