Coinflation: Indian penny value and coin price
  Measuring the Metal Value of Coins – Base Metal, Gold, and Silver Coins

  Home  |  About  |  Coin Calculators  |  Gold Coin Values  |  Silver Coin Values  |  Proof Sets  |  Countries  Last Update: March 18, 2025
We do our best to provide precise spot prices; however, during times of market volatility, prices may not be to-the-minute accurate.
1864-1909 Indian Head Copper Cent Melt Value  Indian Head Cent Reverse

1864 - 1909 Indian Head Penny Value (United States)

U.S. MINT SPECIFICATIONS
Denomination:$0.01
Obverse Image:Indian Head
Reverse Image:Wreath with a shield on top.
Metal Composition:95% copper, 5% zinc
Total Weight:3.11 grams
Comments:The transition from the Indian Head cent to the Lincoln cent took place during the middle of 1909. Please keep in mind, this is a highly-collectible coin. They should never be sold for melt value.


CALCULATING TODAY'S MELT VALUE (USD)
Using the latest metal prices and the specifications above, these are the numbers required to calculate melt value:
 
 $4.4426  =copper price / pound on Mar 18, 2025.
.95  =copper %
$1.3387  =zinc price / pound on Mar 18, 2025.
.05  =zinc %
3.11  =total weight in grams
.00220462262  =pound/gram conversion factor (see note directly below)


The CME uses pounds to price these metals, that means we need to multiply the metal price by .00220462262 to make the conversion to grams.



1. Calculate 95% copper value :

    (4.4426 × .00220462262 × 3.11 × .95)  =  $0.0289366


2. Calculate 5% zinc value :

    (1.3387 × .00220462262 × 3.11 × .05)  =  $0.0004587


3. Add the two together :

    $0.0289366 + $0.0004587 = $0.0293953




$0.0293953 is the melt value for the 1864-1909 Indian Head copper cent on March 18, 2025.



  ← Calculate the value of your own coins.






MINTAGE AND COLLECTIBLE VALUE (USD)
The "Year" column lists the year and mint mark on the coin -- D is for Denver, S is for San Francisco, and P is for Philadelphia. A coin without a mint mark means it was also minted in Philadelphia. The "Mintage" column is the number of coins struck and released by the U.S. Mint. The "Numismatic Value Range" column represents what people typically pay for that type of coin (usually a very wide price range depending on the condition).

The PCGS price guide on Indian cents has an updated list of certified coin prices.
Mintmark Location:Numismatic Value Range – Based On Condition:
YearBuy Silver Dollars on eBayMintageGoodFineExtra FineUncirculated
1864 Shop 39,233,714 $5.00 - $5.50 $15.00 - $16.00 $47.00 - $50.00 $125.00 and up
1865 Shop 35,429,286 $4.00 - $4.50 $14.00 - $16.00 $32.00 - $35.00 $90.00 and up
1866 Shop 9,826,500 $25.00 - $26.00 $55.00 - $60.00 $140.00 - $150.00 $220.00 and up
1867 Shop 9,821,000 $30.00 - $33.00 $60.00 - $65.00 $130.00 - $140.00 $225.00 and up
1868 Shop 10,266,500 $20.00 - $21.00 $47.00 - $50.00 $105.00 - $110.00 $235.00 and up
1869 Shop 6,420,000 $40.00 - $44.00 $110.00 - $120.00 $275.00 - $300.00 $500.00 and up
1870 Shop 5,275,000 $27.00 - $28.00 $115.00 - $125.00 $265.00 - $275.00 $400.00 and up
1871 Shop 3,929,000 $40.00 - $44.00 $135.00 - $150.00 $275.00 - $300.00 $450.00 and up
1872 Shop 4,042,000 $45.00 - $50.00 $160.00 - $175.00 $325.00 - $350.00 $600.00 and up
1873 Shop 11,676,000 $10.00 - $11.00 $37.00 - $40.00 $105.00 - $110.00 $200.00 and up
1874 Shop 14,187,000 $9.00 - $10.00 $27.00 - $29.00 $80.00 - $85.00 $150.00 and up
1875 Shop 13,528,000 $7.50 - $8.50 $35.00 - $38.00 $85.00 - $90.00 $150.00 and up
1876 Shop 7,944,000 $12.50 - $13.50 $40.00 - $45.00 $145.00 - $155.00 $225.00 and up
1877 Shop 852,500 $325.00 - $350.00 $800.00 - $850.00 $1600.00 - $1700.00 $3000 and up
1878 Shop 5,799,000 $12.50 - $13.50 $47.00 - $50.00 $155.00 - $165.00 $250.00 and up
1879 Shop 16,231,000 $3.00 - $3.50 $11.00 - $12.00 $47.00 - $50.00 $75.00 and up
1880 Shop 38,964,000 $1.50 - $2.00 $5.50 - $6.00 $17.00 - $18.00 $50.00 and up
1881 Shop 39,208,000 $1.50 - $2.00 $4.00 - $4.50 $12.00 - $13.00 $40.00 and up
1882 Shop 38,578,000 $1.00 - $1.50 $2.50 - $3.00 $11.00 - $12.00 $32.00 and up
1883 Shop 45,591,500 $1.50 - $2.00 $2.50 - $3.00 $13.00 - $14.00 $35.00 and up
1884 Shop 23,261,000 $1.50 - $2.00 $4.50 - $5.00 $17.00 - $18.00 $45.00 and up
1885 Shop 11,765,000 $2.50 - $3.00 $7.50 - $8.00 $40.00 - $43.00 $100.00 and up
1886 Shop 17,654,000 $2.00 - $2.50 $17.00 - $18.00 $90.00 - $95.00 $185.00 and up
1887 Shop 45,226,000 $1.00 - $1.50 $2.50 - $3.00 $9.00 - $9.50 $35.00 and up
1888 Shop 37,494,000 $1.50 - $2.00 $3.50 - $4.00 $13.00 - $14.00 $32.00 and up
1889 Shop 53,600,000 $1.00 - $1.50 $2.50 - $3.00 $11.00 - $12.00 $32.00 and up
1890 Shop 57,182,000 $1.50 - $2.00 $2.50 - $3.00 $7.00 - $7.50 $32.00 and up
1891 Shop 47,072,000 $1.50 - $2.00 $2.50 - $3.00 $11.00 - $12.00 $30.00 and up
1892 Shop 37,649,000 $1.50 - $2.00 $3.50 - $4.00 $10.00 - $11.00 $32.00 and up
1893 Shop 46,642,000 $1.50 - $2.00 $2.50 - $3.00 $10.00 - $11.00 $30.00 and up
1894 Shop 16,752,000 $2.50 - $3.00 $7.00 - $7.50 $30.00 - $33.00 $50.00 and up
1895 Shop 38,343,000 $0.75 - $1.00 $2.00 - $2.50 $6.00 - $6.50 $28.00 and up
1896 Shop 39,057,000 $0.75 - $1.00 $2.00 - $2.50 $6.00 - $6.50 $28.00 and up
1897 Shop 50,466,000 $1.00 - $1.50 $2.50 - $3.00 $8.00 - $8.50 $30.00 and up
1898 Shop 49,823,000 $1.00 - $1.50 $2.50 - $3.00 $8.00 - $8.50 $32.00 and up
1899 Shop 53,600,000 $1.00 - $1.50 $2.50 - $3.00 $8.00 - $8.50 $32.00 and up
1900 Shop 66,833,000 $0.75 - $1.00 $2.00 - $2.50 $6.00 - $6.50 $28.00 and up
1901 Shop 79,611,000 $0.75 - $1.00 $2.00 - $2.50 $6.00 - $6.50 $28.00 and up
1902 Shop 87,376,000 $0.75 - $1.00 $2.00 - $2.50 $6.00 - $6.50 $28.00 and up
1903 Shop 85,094,000 $0.75 - $1.00 $2.00 - $2.50 $6.00 - $6.50 $28.00 and up
1904 Shop 85,094,000 $0.75 - $1.00 $2.00 - $2.50 $6.00 - $6.50 $28.00 and up
1905 Shop 80,719,000 $0.75 - $1.00 $2.00 - $2.50 $6.00 - $6.50 $28.00 and up
1906 Shop 96,020,530 $0.75 - $1.00 $2.00 - $2.50 $6.00 - $6.50 $28.00 and up
1907 Shop 108,137,143 $0.75 - $1.00 $2.00 - $2.50 $6.00 - $6.50 $28.00 and up
1908 Shop 32,327,143 $0.75 - $1.00 $2.00 - $2.50 $6.00 - $6.50 $28.00 and up
1908 S Shop 1,115,000 $35.00 - $38.00 $70.00 - $75.00 $120.00 - $130.00 $220.00 and up
1909 Shop 14,370,000 $0.75 - $1.00 $2.00 - $2.50 $6.00 - $6.50 $28.00 and up
1909 S Shop 309,000 $225.00 - $240.00 $325.00 - $350.00 $500.00 - $550.00 $700.00 and up

If you're interested in survival and rarity estimates (including the latest realized auction prices), also consider visiting PCGSCoinFacts.com. For example, they estimate there are only 8,800 known examples of the 1907 Indian Cent. This includes raw coins, those certified by PCGS, and those certified by other grading services.

If you're interested in learning more about grading coins, Photograde is an excellent resource.


EBAY AUCTIONS - INDIAN CENT (COPPER)
I believe that the old saying, "A coin is only worth what someone will pay for it," is absolutely true. I prefer eBay because it displays what people are actually paying for coins. Monthly coin price magazines and online price lists may not reflect current market conditions because they don't demonstrate what people are actually willing to pay.

View all copper Indian Cent auctions or see below:



CHARTS
Long-term metal price charts for the Indian cent (95% copper):

     [Most Recent Quotes from www.kitco.com]      



Also on Coinflation.com:
Other Pages:

Advertising · Archives · Frequently Asked Questions · Privacy Policy


Connect With Us:

Follow Coinflation on Twitter


This material may not be redistributed. All rights reserved.
Copyright 2004–2024 Coinflation®, Collectors Universe.
All content on Coinflation.com is for informational purposes only.