1932 - 1964 Silver Quarter Value (United States)
| U.S. MINT SPECIFICATIONS |
| Denomination: | $0.25 |
| Obverse Image: | George Washington, first President of the United States. |
| Reverse Image: | The presidential coat of arms (an eagle with outstretched wings). |
| Metal Composition: | 90% silver, 10% copper |
| Total Weight: | 6.25 grams |
| Comments: | It is sometimes referred to as two bits because two bits of a Spanish piece of eight coin made up a quarter of that coin's value. [ ? ] |
Do you want to advertise on Coinflation.com?
|
|
| CALCULATING TODAY'S MELT VALUE (USD) |
Using the latest metal prices and the specifications above, these are the numbers required to calculate melt value:
|
| | | |
| $27.19 | = | silver price / ounce on May 16, 2012. |
| .90 | = | silver % |
| $3.4836 | = | copper price / pound on May 16, 2012. |
| .10 | = | copper % |
| 6.25 | = | total weight in grams |
| .0321507466 | = | ounce/gram conversion factor |
| .00220462262 | = | pound/gram conversion factor (see note directly below) |
The CME uses pounds to price copper and that means we need to multiply the metal price by .00220462262 to make the conversion to grams. The silver price is based in troy ounces and that means we need to multiply the metal price by .0321507466 to make the conversion to grams.
1. Calculate 90% silver value :
(27.19 × .0321507466 × 6.25 × .90) = $4.9172541427
$4.9172 is the rounded silver value for the 1932-1964 silver quarter on May 16, 2012. This is usually the value used by coin dealers when selling these coins at melt value. However, the total melt value is continued below.
2. Calculate 10% copper value :
(3.4836 × .00220462262 × 6.25 × .10) = $0.0047998
3. Add the two together :
$4.9172541427 + $0.0047998 = $4.9220539427
$4.9220539427 is the total melt value for the 1932-1964 silver quarter on May 16, 2012.
 | ← Calculate coin worth using your own quantity and silver price values. |
|
|
|
|
| MINTAGE AND COLLECTIBLE VALUE (USD) |
The "Year" column lists the year and mint mark on the coin -- D is for Denver, S is for San Francisco, and P is for Philadelphia. A coin without a mint mark means it was also minted in Philadelphia. The "Mintage" column is the number of coins struck and released by the U.S. Mint. The "Numismatic Value Range" column represents what people typically pay for that type of coin (usually a very wide price range depending on the condition). Viewing current eBay auctions can give you an up-to-date "market value" of your coin by understanding where auction prices are ending.
|
| Year | Mintage | Numismatic Value Range | Specific eBay Auctions |
| 1932 | 5,404,000 | $6.00 - $400.00 | 1932 Quarter Auctions Only |
| 1932 D | 436,800 | $200.00 - $15000.00 | 1932D Quarter Auctions Only |
| 1932 S | 408,000 | $200.00 - $15000.00 | 1932S Quarter Auctions Only |
| 1934 | 31,912,052 | $6.00 - $100.00 | 1934 Quarter Auctions Only |
| 1934 D | 3,527,200 | $6.00 - $1200.00 | 1934D Quarter Auctions Only |
| 1935 | 32,486,000 | $6.00 - $1500.00 | 1935 Quarter Auctions Only |
| 1935 D | 5,780,000 | $6.00 - $900.00 | 1935D Quarter Auctions Only |
| 1935 S | 5,660,000 | $6.00 - $900.00 | 1935S Quarter Auctions Only |
| 1936 | 41,300,000 | $6.00 - $100.00 | 1936 Quarter Auctions Only |
| 1936 D | 5,376,000 | $5.00 - $1500.00 | 1936D Quarter Auctions Only |
| 1936 S | 3,828,000 | $6.00 - $600.00 | 1936S Quarter Auctions Only |
| 1937 | 19,696,000 | $4.50 - $80.00 | 1937 Quarter Auctions Only |
| 1937 D | 7,189,600 | $4.50 - $220.00 | 1937D Quarter Auctions Only |
| 1937 S | 1,652,000 | $4.50 - $400.00 | 1937S Quarter Auctions Only |
| 1938 | 9,472,000 | $4.50 - $300.00 | 1938 Quarter Auctions Only |
| 1938 S | 2,832,000 | $4.50 - $300.00 | 1938S Quarter Auctions Only |
| 1939 | 33,540,000 | $4.50 - $60.00 | 1939 Quarter Auctions Only |
| 1939 D | 7,092,000 | $4.50 - $130.00 | 1939D Quarter Auctions Only |
| 1939 S | 2,628,000 | $4.50 - $390.00 | 1939S Quarter Auctions Only |
| 1940 | 35,704,000 | $6.00 - $60.00 | 1940 Quarter Auctions Only |
| 1940 D | 2,797,600 | $6.00 - $350.00 | 1940D Quarter Auctions Only |
| 1940 S | 8,246,000 | $6.00 - $60.00 | 1940S Quarter Auctions Only |
| 1941 | 79,032,000 | $6.00 - $35.00 | 1941 Quarter Auctions Only |
| 1941 D | 16,714,800 | $6.00 - $35.00 | 1941D Quarter Auctions Only |
| 1941 S | 16,080,000 | $6.00 - $35.00 | 1941S Quarter Auctions Only |
| 1942 | 102,096,000 | $6.00 - $35.00 | 1942 Quarter Auctions Only |
| 1942 D | 17,487,200 | $6.00 - $35.00 | 1942D Quarter Auctions Only |
| 1942 S | 19,384,000 | $6.00 - $35.00 | 1942S Quarter Auctions Only |
| 1943 | 99,700,000 | $6.00 - $30.00 | 1943 Quarter Auctions Only |
| 1943 D | 16,095,600 | $6.00 - $30.00 | 1943D Quarter Auctions Only |
| 1943 S | 21,700,000 | $6.00 - $30.00 | 1943S Quarter Auctions Only |
| 1944 | 104,956,000 | $6.00 - $30.00 | 1944 Quarter Auctions Only |
| 1944 D | 14,600,800 | $6.00 - $60.00 | 1944D Quarter Auctions Only |
| 1944 S | 12,560,000 | $6.00 - $60.00 | 1944S Quarter Auctions Only |
| 1945 | 74,372,000 | $6.00 - $70.00 | 1945 Quarter Auctions Only |
| 1945 D | 12,341,600 | $4.50 - $70.00 | 1945D Quarter Auctions Only |
| 1945 S | 17,004,000 | $4.50 - $70.00 | 1945S Quarter Auctions Only |
| 1946 | 53,436,000 | $4.50 - $50.00 | 1946 Quarter Auctions Only |
| 1946 D | 9,072,800 | $6.00 - $130.00 | 1946D Quarter Auctions Only |
| 1946 S | 4,204,000 | $4.50 - $130.00 | 1946S Quarter Auctions Only |
| 1947 | 22,556,000 | $6.00 - $30.00 | 1947 Quarter Auctions Only |
| 1947 D | 15,388,000 | $6.00 - $30.00 | 1947D Quarter Auctions Only |
| 1947 S | 5,532,000 | $6.00 - $125.00 | 1947S Quarter Auctions Only |
| 1948 | 35,196,000 | $6.00 - $30.00 | 1948 Quarter Auctions Only |
| 1948 D | 16,766,800 | $6.00 - $30.00 | 1948D Quarter Auctions Only |
| 1948 S | 15,960,000 | $6.00 - $30.00 | 1948S Quarter Auctions Only |
| 1949 | 9,312,000 | $6.00 - $30.00 | 1949 Quarter Auctions Only |
| 1949 D | 10,068,400 | $6.00 - $30.00 | 1949D Quarter Auctions Only |
| 1950 | 24,920,126 | $6.00 - $30.00 | 1950 Quarter Auctions Only |
| 1950 D | 21,075,600 | $6.00 - $30.00 | 1950D Quarter Auctions Only |
| 1950 S | 10,284,004 | $6.00 - $30.00 | 1950S Quarter Auctions Only |
| 1951 | 43,448,102 | $6.00 - $30.00 | 1951 Quarter Auctions Only |
| 1951 D | 35,354,800 | $6.00 - $30.00 | 1951D Quarter Auctions Only |
| 1951 S | 9,048,000 | $6.00 - $30.00 | 1951S Quarter Auctions Only |
| 1952 | 38,780,093 | $6.00 - $30.00 | 1952 Quarter Auctions Only |
| 1952 D | 49,795,200 | $6.00 - $30.00 | 1952D Quarter Auctions Only |
| 1952 S | 13,707,800 | $6.00 - $30.00 | 1952S Quarter Auctions Only |
| 1953 | 18,536,120 | $6.00 - $30.00 | 1953 Quarter Auctions Only |
| 1953 D | 56,112,400 | $6.00 - $30.00 | 1953D Quarter Auctions Only |
| 1953 S | 14,016,000 | $6.00 - $30.00 | 1953S Quarter Auctions Only |
| 1954 | 54,412,203 | $6.00 - $30.00 | 1954 Quarter Auctions Only |
| 1954 D | 42,305,500 | $6.00 - $30.00 | 1954D Quarter Auctions Only |
| 1954 S | 11,834,722 | $6.00 - $30.00 | 1954S Quarter Auctions Only |
| 1955 | 18,180,181 | $6.00 - $30.00 | 1955 Quarter Auctions Only |
| 1955 D | 3,182,400 | $5.00 - $250.00 | 1955D Quarter Auctions Only |
| 1956 | 44,144,000 | $6.00 - $30.00 | 1956 Quarter Auctions Only |
| 1956 D | 32,334,500 | $6.00 - $30.00 | 1956D Quarter Auctions Only |
| 1957 | 46,532,000 | $6.00 - $30.00 | 1957 Quarter Auctions Only |
| 1957 D | 77,924,160 | $6.00 - $30.00 | 1957D Quarter Auctions Only |
| 1958 | 6,360,000 | $4.50 - $100.00 | 1958 Quarter Auctions Only |
| 1958 D | 78,124,900 | $6.00 - $30.00 | 1958D Quarter Auctions Only |
| 1959 | 24,386,000 | $6.00 - $30.00 | 1959 Quarter Auctions Only |
| 1959 D | 62,054,232 | $6.00 - $30.00 | 1959D Quarter Auctions Only |
| 1960 | 29,164,000 | $6.00 - $30.00 | 1960 Quarter Auctions Only |
| 1960 D | 63,000,324 | $6.00 - $30.00 | 1960D Quarter Auctions Only |
| 1961 | 37,036,000 | $6.00 - $30.00 | 1961 Quarter Auctions Only |
| 1961 D | 83,656,928 | $6.00 - $30.00 | 1961D Quarter Auctions Only |
| 1962 | 36,156,000 | $6.00 - $30.00 | 1962 Quarter Auctions Only |
| 1962 D | 127,554,756 | $6.00 - $30.00 | 1962D Quarter Auctions Only |
| 1963 | 74,316,000 | $6.00 - $30.00 | 1963 Quarter Auctions Only |
| 1963 D | 135,288,184 | $6.00 - $30.00 | 1963D Quarter Auctions Only |
| 1964 | 560,390,585 | $6.00 - $30.00 | 1964 Quarter Auctions Only |
| 1964 D | 704,135,528 | $6.00 - $30.00 | 1964D Quarter Auctions Only |
If you're interested in learning more about grading Washington quarters, Photograde is an excellent resource. |
|
| EBAY AUCTIONS - SILVER WASHINGTON QUARTERS ONLY |
I believe that the old saying, "A coin is only worth what someone will pay for it," is absolutely true. I prefer eBay because it displays what people are actually paying for coins. Monthly coin price magazines and online price lists may not reflect current market conditions because they don't demonstrate what people are actually willing to pay.
View all silver Washington Quarter auctions or those with the least time left (below).
|
|
| CHARTS |
Long-term metal price charts for the silver Washington quarter:
|
Also on Coinflation.com:
Other Pages:
Advertising · Archives · Frequently Asked Questions · Disclaimer
Connect With Us:

This material may not be rewritten, or redistributed. All rights reserved © Copyright 2004–2012 Coinflation™ All content on Coinflation.com is for informational purposes only.
|
|
|
|