1909 - 1982 Copper Lincoln Cent Value (United States)
| U.S. MINT SPECIFICATIONS |
| Denomination: | $0.01 |
| Obverse Image: | U.S. President Abraham Lincoln |
| Reverse Image: | 1909-1958: Wheat Ears 1959-1982: Lincoln Memorial in Washington, D.C. |
| Metal Composition: | 95% copper, 5% zinc |
| Total Weight: | 3.11 grams |
| Comments: | The 1943 steel cent fabricated during WWII does not have a copper/zinc metal composition. |
Do you want to advertise on Coinflation.com?
| |
| CALCULATING TODAY'S MELT VALUE (USD) |
Using the latest metal prices and the specifications above, these are the numbers required to calculate melt value:
|
| | | |
| $3.0811 | = | copper price / pound on Nov 20, 2009. |
| .95 | = | copper % |
| $1.0060 | = | zinc price / pound on Nov 20, 2009. |
| .05 | = | zinc % |
| 3.11 | = | total weight in grams |
| .00220462262 | = | pound/gram conversion factor (see note directly below) |
The NYMEX uses pounds to price these metals, that means we need to multiply the metal price by .00220462262 to make the conversion to grams.
1. Calculate 95% copper value :
(3.0811 × .00220462262 × 3.11 × .95) = $0.0200686
2. Calculate 5% zinc value :
(1.0060 × .00220462262 × 3.11 × .05) = $0.0003447
3. Add the two together :
$0.0200686 + $0.0003447 = $0.0204133
$0.0204133 is the melt value for the 1909-1982 copper cent on November 20, 2009.
 | ← Calculate the value of your own coins. |
|
|
|
|
| MINTAGE AND COLLECTIBLE VALUE (USD) |
The "Year" column lists the year and mint mark on the coin -- D is for Denver, S is for San Francisco, and P is for Philadelphia. A coin without a mint mark means it was also minted in Philadelphia. The "Mintage" column is the number of coins struck and released by the U.S. Mint. The "Numismatic Value Range" column represents what people typically pay for that type of coin (usually a very wide price range depending on the condition).
|
| Year | Mintage | Numismatic Value Range |
| 1909 | 72,700,000 | $1.50 - $90.00 |
| 1909 VDB | 27,995,000 | $10.00 - $100.00 |
| 1909 S | 1,825,000 | $64.00 - $2,100.00 |
| 1909-S VDB | 484,000 | $710.00 - $10,000.00 |
| 1910 | 146,798,813 | $0.30 - $200.00 |
| 1910 S | 6,045,000 | $10.00 - $800.00 |
| 1911 | 101,176,054 | $0.30 - $400.00 |
| 1911 D | 12,672,000 | $5.30 - $1400.00 |
| 1911 S | 4,026,000 | $15.00 - $4000.00 |
| 1912 | 68,150,915 | $1.50 - $300.00 |
| 1912 D | 10,411,000 | $7.50 - $1900.00 |
| 1912 S | 4,431,000 | $12.00 - $2000.00 |
| 1913 | 76,529,504 | $0.80 - $400.00 |
| 1913 D | 15,804,000 | $2.80 - $2200.00 |
| 1913 S | 6,101,000 | $7.80 - $5200.00 |
| 1914 | 75,237,067 | $0.50 - $400.00 |
| 1914 D | 1,193,000 | $140.00 - $6500.00 |
| 1914 S | 4,137,000 | $10.00 - $12500.00 |
| 1915 | 29,090,970 | $1.30 - $2000.00 |
| 1915 D | 22,050,000 | $1.80 - $1100.00 |
| 1915 S | 4,833,000 | $11.50 - $5000.00 |
| 1916 | 131,832,627 | $0.30 - $400.00 |
| 1916 D | 35,956,000 | $1.30 - $2400.00 |
| 1916 S | 22,510,000 | $2.30 - $6400.00 |
| 1917 | 196,429,785 | $0.30 - $400.00 |
| 1917 D | 55,120,000 | $1.30 - $2400.00 |
| 1917 S | 32,620,000 | $0.50 - $4400.00 |
| 1918 | 288,104,634 | $0.30 - $400.00 |
| 1918 D | 47,830,000 | $1.30 - $3400.00 |
| 1918 S | 34,680,000 | $0.35 - $5700.00 |
| 1919 | 392,021,000 | $0.20 - $100.00 |
| 1919 D | 57,154,000 | $1.20 - $2100.00 |
| 1919 S | 139,760,000 | $0.25 - $3050.00 |
| 1920 | 310,165,000 | $0.25 - $250.00 |
| 1920 D | 49,280,000 | $1.25 - $2250.00 |
| 1920 S | 46,220,000 | $0.75 - $3400.00 |
| 1921 | 39,157,000 | $0.75 - $400.00 |
| 1921 S | 15,274,000 | $1.50 - $4900.00 |
| 1922 D | 7,160,000 | $12.00 - $3000.00 |
| 1923 | 74,723,000 | $0.50 - $425.00 |
| 1923 S | 8,700,000 | $2.50 - $13425.00 |
| 1924 | 75,178,000 | $0.25 - $350.00 |
| 1924 D | 2,520,000 | $16.00 - $4000.00 |
| 1924 S | 11,696,000 | $1.50 - $10000.00 |
| 1925 | 139,949,000 | $0.50 - $90.00 |
| 1925 D | 22,580,000 | $1.10 - $4000.00 |
| 1925 S | 26,380,000 | $0.75 - $6000.00 |
| 1926 | 157,088,000 | $0.25 - $50.00 |
| 1926 D | 28,020,000 | $1.25 - $4050.00 |
| 1926 S | 4,550,000 | $5.00 - $48000.00 |
| 1927 | 144,440,000 | $0.20 - $70.00 |
| 1927 D | 27,170,000 | $1.25 - $1500.00 |
| 1927 S | 14,276,000 | $1.50 - $5500.00 |
| 1928 | 134,116,000 | $0.10 - $90.00 |
| 1928 D | 31,170,000 | $1.10 - $950.00 |
| 1928 S | 17,266,000 | $1.00 - $3600.00 |
| 1929 | 185,262,000 | $0.20 - $80.00 |
| 1929 D | 41,730,000 | $0.50 - $490.00 |
| 1929 S | 50,148,000 | $0.50 - $500.00 |
| 1930 | 157,415,000 | $0.15 - $30.00 |
| 1930 D | 40,100,000 | $0.25 - $80.00 |
| 1930 S | 24,286,000 | $0.25 - $40.00 |
| 1931 | 19,396,000 | $0.50 - $140.00 |
| 1931 D | 4,480,000 | $5.00 - $1050.00 |
| 1931 S | 866,000 | $65.00 - $1000.00 |
| 1932 | 9,062,000 | $1.50 - $100.00 |
| 1932 D | 10,500,000 | $1.20 - $80.00 |
| 1933 | 14,360,000 | $1.20 - $75.00 |
| 1933 D | 6,200,000 | $3.50 - $100.00 |
| 1934 | 219,080,000 | $0.10 - $10.00 |
| 1934 D | 28,446,000 | $0.15 - $20.00 |
| 1935 | 245,388,000 | $0.10 - $10.00 |
| 1935 D | 47,000,000 | $0.15 - $16.00 |
| 1935 S | 38,702,000 | $0.15 - $16.00 |
| 1955 doubled die | unknown | $1525.00 - $50000.00 |
| 1970 S small date | unknown | $15.00 - $200.00 |
| 1972 doubled die | unknown | $285.00 - $1000.00 |
Didn't find what you're looking for? Go to the main page of Coinflation.com.
If you think a coin should be added/subtracted, please send an email. If you're interested in learning more about grading coins, Photograde is an excellent resource. |
|
| EBAY AUCTIONS - LINCOLN CENT (COPPER) |
I believe that the old saying, "A coin is only worth what someone will pay for it," is absolutely true. I prefer eBay because it displays what people are actually paying for coins. Monthly coin price magazines and online price lists may not reflect current market conditions because they don't demonstrate what people are actually willing to pay.
View all copper Lincoln Cent auctions or those with the least time left (below).
|
|
| CHARTS |
Long-term metal price charts for the Lincoln cent (95% copper):
|
Home | About | Coin Calculators | Gold Coin Values | Silver Coin Values | Countries
All rights reserved © Copyright 2004–2009 Coinflation.com™.
Other pages: · · ·
Coin image from coinpage.com.
|
|